Games
215
All-Time Club #23
Runs
5374
All-Time Club #9
Wickets
70
All-Time Club #132
Career Snapshot
Career statistics (all-time)
Games
215
Runs
5374
Outs
168
Bat Avg
31.99
50s
26
100s
5
HS
131
Bowl Runs
1745
Wkts
70
Bowl Avg
24.93
BB
5/33
Ct/St
141
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
Performance Breakdown
| Season | Total |
|---|---|
| 2025/26 season | 6 |
| 2024/25 season | 19 |
| 2023/24 season | 17 |
| 2022/23 season | 20 |
| 2021/22 season | 16 |
| 2020/21 season | 18 |
| 2019/20 season | 15 |
| 2018/19 season | 15 |
| 2017/18 season | 17 |
| 2013/14 season | 2 |
| 2012/13 season | 8 |
| 2011/12 season | 9 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
53
| Season | Total |
|---|---|
| 2025/26 season | 260 |
| 2024/25 season | 481 |
| 2023/24 season | 415 |
| 2022/23 season | 616 |
| 2021/22 season | 481 |
| 2020/21 season | 622 |
| 2019/20 season | 477 |
| 2018/19 season | 328 |
| 2017/18 season | 376 |
| 2013/14 season | 15 |
| 2012/13 season | 236 |
| 2011/12 season | 186 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
881
| Season | Total |
|---|---|
| 2025/26 season | 0 |
| 2024/25 season | 3 |
| 2023/24 season | 0 |
| 2022/23 season | 0 |
| 2021/22 season | 0 |
| 2020/21 season | 3 |
| 2019/20 season | 7 |
| 2018/19 season | 7 |
| 2017/18 season | 5 |
| 2013/14 season | 0 |
| 2012/13 season | 1 |
| 2011/12 season | 12 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
32