Games
318
All-Time Club #8
Runs
5814
All-Time Club #3
Wickets
191
All-Time Club #30
Career Snapshot
Career statistics (all-time)
Life Member
Games
318
Runs
5814
Outs
260
Bat Avg
22.36
50s
23
100s
2
HS
114
Bowl Runs
3949
Wkts
191
Bowl Avg
20.68
BB
5/26
Ct/St
93
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
Performance Breakdown
| Season | Total |
|---|---|
| 2025/26 season | 3 |
| 2024/25 season | 8 |
| 2023/24 season | 11 |
| 2022/23 season | 14 |
| 2021/22 season | 13 |
| 2020/21 season | 12 |
| 2019/20 season | 9 |
| 2018/19 season | 11 |
| 2017/18 season | 15 |
| 2016/17 season | 9 |
| 2015/16 season | 12 |
| 2014/15 season | 12 |
| 2013/14 season | 13 |
| 2012/13 season | 14 |
| 2011/12 season | 5 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
157
| Season | Total |
|---|---|
| 2025/26 season | 59 |
| 2024/25 season | 210 |
| 2023/24 season | 349 |
| 2022/23 season | 284 |
| 2021/22 season | 167 |
| 2020/21 season | 289 |
| 2019/20 season | 132 |
| 2018/19 season | 198 |
| 2017/18 season | 240 |
| 2016/17 season | 251 |
| 2015/16 season | 185 |
| 2014/15 season | 174 |
| 2013/14 season | 233 |
| 2012/13 season | 248 |
| 2011/12 season | 36 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
2759
| Season | Total |
|---|---|
| 2025/26 season | 0 |
| 2024/25 season | 3 |
| 2023/24 season | 7 |
| 2022/23 season | 9 |
| 2021/22 season | 1 |
| 2020/21 season | 6 |
| 2019/20 season | 1 |
| 2018/19 season | 4 |
| 2017/18 season | 3 |
| 2016/17 season | 2 |
| 2015/16 season | 2 |
| 2014/15 season | 2 |
| 2013/14 season | 2 |
| 2012/13 season | 9 |
| 2011/12 season | 0 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
140