Games
188
All-Time Club #34
Runs
4974
All-Time Club #16
Wickets
36
All-Time Club #247
Career Snapshot
Career statistics (all-time)
Life Member
Games
188
Runs
4974
Outs
161
Bat Avg
30.89
50s
22
100s
5
HS
142
Bowl Runs
779
Wkts
36
Bowl Avg
21.64
BB
3/19
Ct/St
57
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
Performance Breakdown
| Season | Total |
|---|---|
| 2024/25 season | 11 |
| 2023/24 season | 13 |
| 2022/23 season | 11 |
| 2021/22 season | 12 |
| 2020/21 season | 8 |
| 2019/20 season | 6 |
| 2018/19 season | 15 |
| 2017/18 season | 15 |
| 2016/17 season | 16 |
| 2015/16 season | 17 |
| 2014/15 season | 15 |
| 2013/14 season | 14 |
| 2012/13 season | 18 |
| 2011/12 season | 17 |
Season progression
| Season | Total |
|---|---|
| 2024/25 season | 185 |
| 2023/24 season | 266 |
| 2022/23 season | 375 |
| 2021/22 season | 170 |
| 2020/21 season | 147 |
| 2019/20 season | 130 |
| 2018/19 season | 584 |
| 2017/18 season | 528 |
| 2016/17 season | 731 |
| 2015/16 season | 444 |
| 2014/15 season | 410 |
| 2013/14 season | 377 |
| 2012/13 season | 305 |
| 2011/12 season | 322 |
Season progression
| Season | Total |
|---|---|
| 2024/25 season | 0 |
| 2023/24 season | 0 |
| 2022/23 season | 0 |
| 2021/22 season | 0 |
| 2020/21 season | 0 |
| 2019/20 season | 0 |
| 2018/19 season | 0 |
| 2017/18 season | 3 |
| 2016/17 season | 6 |
| 2015/16 season | 5 |
| 2014/15 season | 6 |
| 2013/14 season | 8 |
| 2012/13 season | 3 |
| 2011/12 season | 5 |
Season progression