Games
166
All-Time Club #45
Runs
1833
All-Time Club #85
Wickets
153
All-Time Club #47
Career Snapshot
Career statistics (all-time)
Games
166
Runs
1833
Outs
124
Bat Avg
14.78
50s
1
100s
0
HS
50
Bowl Runs
3370
Wkts
153
Bowl Avg
22.03
BB
7/19
Ct/St
45
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
Performance Breakdown
| Season | Total |
|---|---|
| 2025/26 season | 6 |
| 2024/25 season | 6 |
| 2023/24 season | 11 |
| 2022/23 season | 18 |
| 2021/22 season | 11 |
| 2020/21 season | 15 |
| 2019/20 season | 13 |
| 2018/19 season | 14 |
| 2017/18 season | 10 |
| 2016/17 season | 9 |
| 2015/16 season | 15 |
| 2014/15 season | 12 |
| 2013/14 season | 9 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
17
| Season | Total |
|---|---|
| 2025/26 season | 178 |
| 2024/25 season | 96 |
| 2023/24 season | 149 |
| 2022/23 season | 122 |
| 2021/22 season | 115 |
| 2020/21 season | 55 |
| 2019/20 season | 134 |
| 2018/19 season | 222 |
| 2017/18 season | 121 |
| 2016/17 season | 129 |
| 2015/16 season | 223 |
| 2014/15 season | 163 |
| 2013/14 season | 55 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
71
| Season | Total |
|---|---|
| 2025/26 season | 0 |
| 2024/25 season | 0 |
| 2023/24 season | 11 |
| 2022/23 season | 14 |
| 2021/22 season | 11 |
| 2020/21 season | 10 |
| 2019/20 season | 12 |
| 2018/19 season | 26 |
| 2017/18 season | 9 |
| 2016/17 season | 10 |
| 2015/16 season | 12 |
| 2014/15 season | 18 |
| 2013/14 season | 7 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
13