Games
175
All-Time Club #38
Runs
839
All-Time Club #206
Wickets
266
All-Time Club #15
Career Snapshot
Career statistics (all-time)
Games
175
Runs
839
Outs
85
Bat Avg
9.87
50s
1
100s
0
HS
74
Bowl Runs
4904
Wkts
266
Bowl Avg
18.44
BB
6/59
Ct/St
59
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
Performance Breakdown
| Season | Total |
|---|---|
| 2024/25 season | 1 |
| 2022/23 season | 3 |
| 2021/22 season | 1 |
| 2020/21 season | 2 |
| 2019/20 season | 5 |
| 2018/19 season | 2 |
| 2017/18 season | 12 |
| 2016/17 season | 13 |
| 2015/16 season | 15 |
| 2014/15 season | 14 |
| 2013/14 season | 10 |
| 2012/13 season | 7 |
| 2011/12 season | 2 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
88
| Season | Total |
|---|---|
| 2024/25 season | 4 |
| 2022/23 season | 35 |
| 2021/22 season | 1 |
| 2020/21 season | 0 |
| 2019/20 season | 40 |
| 2018/19 season | 0 |
| 2017/18 season | 61 |
| 2016/17 season | 23 |
| 2015/16 season | 62 |
| 2014/15 season | 88 |
| 2013/14 season | 43 |
| 2012/13 season | 17 |
| 2011/12 season | 44 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
421
| Season | Total |
|---|---|
| 2024/25 season | 1 |
| 2022/23 season | 3 |
| 2021/22 season | 1 |
| 2020/21 season | 2 |
| 2019/20 season | 5 |
| 2018/19 season | 4 |
| 2017/18 season | 17 |
| 2016/17 season | 16 |
| 2015/16 season | 20 |
| 2014/15 season | 23 |
| 2013/14 season | 10 |
| 2012/13 season | 13 |
| 2011/12 season | 0 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
151