Games
331
All-Time Club #5
Runs
4983
All-Time Club #16
Wickets
155
All-Time Club #47
Career Snapshot
Career statistics (all-time)
Life Member
Games
331
Runs
4983
Outs
306
Bat Avg
16.28
50s
17
100s
1
HS
104
Bowl Runs
3247
Wkts
155
Bowl Avg
20.95
BB
9/26
Ct/St
89
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
Performance Breakdown
| Season | Total |
|---|---|
| 2025/26 season | 7 |
| 2024/25 season | 12 |
| 2023/24 season | 13 |
| 2022/23 season | 14 |
| 2021/22 season | 11 |
| 2020/21 season | 7 |
| 2019/20 season | 13 |
| 2018/19 season | 12 |
| 2017/18 season | 6 |
| 2016/17 season | 14 |
| 2015/16 season | 16 |
| 2014/15 season | 14 |
| 2013/14 season | 15 |
| 2012/13 season | 16 |
| 2011/12 season | 19 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
142
| Season | Total |
|---|---|
| 2025/26 season | 167 |
| 2024/25 season | 87 |
| 2023/24 season | 125 |
| 2022/23 season | 215 |
| 2021/22 season | 101 |
| 2020/21 season | 105 |
| 2019/20 season | 164 |
| 2018/19 season | 287 |
| 2017/18 season | 37 |
| 2016/17 season | 295 |
| 2015/16 season | 231 |
| 2014/15 season | 341 |
| 2013/14 season | 351 |
| 2012/13 season | 183 |
| 2011/12 season | 338 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
1956
| Season | Total |
|---|---|
| 2025/26 season | 14 |
| 2024/25 season | 28 |
| 2023/24 season | 16 |
| 2022/23 season | 28 |
| 2021/22 season | 7 |
| 2020/21 season | 2 |
| 2019/20 season | 0 |
| 2018/19 season | 0 |
| 2017/18 season | 0 |
| 2016/17 season | 0 |
| 2015/16 season | 0 |
| 2014/15 season | 0 |
| 2013/14 season | 0 |
| 2012/13 season | 2 |
| 2011/12 season | 1 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
57