Games
273
All-Time Club #13
Runs
5281
All-Time Club #12
Wickets
117
All-Time Club #71
Career Snapshot
Career statistics (all-time)
Life Member
Games
273
Runs
5281
Outs
274
Bat Avg
19.27
50s
20
100s
4
HS
116
Bowl Runs
2816
Wkts
117
Bowl Avg
24.07
BB
5/17
Ct/St
119
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
Performance Breakdown
| Season | Total |
|---|---|
| 2022/23 season | 13 |
| 2021/22 season | 8 |
| 2020/21 season | 12 |
| 2019/20 season | 8 |
| 2018/19 season | 13 |
| 2017/18 season | 13 |
| 2016/17 season | 12 |
| 2015/16 season | 10 |
| 2014/15 season | 12 |
| 2013/14 season | 7 |
| 2012/13 season | 17 |
| 2011/12 season | 15 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
133
| Season | Total |
|---|---|
| 2022/23 season | 346 |
| 2021/22 season | 102 |
| 2020/21 season | 285 |
| 2019/20 season | 143 |
| 2018/19 season | 333 |
| 2017/18 season | 243 |
| 2016/17 season | 241 |
| 2015/16 season | 166 |
| 2014/15 season | 238 |
| 2013/14 season | 250 |
| 2012/13 season | 314 |
| 2011/12 season | 352 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
2268
| Season | Total |
|---|---|
| 2022/23 season | 1 |
| 2021/22 season | 1 |
| 2020/21 season | 6 |
| 2019/20 season | 7 |
| 2018/19 season | 0 |
| 2017/18 season | 0 |
| 2016/17 season | 0 |
| 2015/16 season | 0 |
| 2014/15 season | 0 |
| 2013/14 season | 0 |
| 2012/13 season | 1 |
| 2011/12 season | 9 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
92