Games
226
All-Time Club #21
Runs
3097
All-Time Club #36
Wickets
250
All-Time Club #17
Career Snapshot
Career statistics (all-time)
Life Member
Games
226
Runs
3097
Outs
158
Bat Avg
19.6
50s
18
100s
1
HS
104
Bowl Runs
4944
Wkts
250
Bowl Avg
19.78
BB
5/22
Ct/St
118
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
Performance Breakdown
| Season | Total |
|---|---|
| 2025/26 season | 3 |
| 2024/25 season | 3 |
| 2023/24 season | 2 |
| 2022/23 season | 10 |
| 2021/22 season | 7 |
| 2020/21 season | 11 |
| 2019/20 season | 9 |
| 2018/19 season | 9 |
| 2017/18 season | 15 |
| 2016/17 season | 17 |
| 2015/16 season | 15 |
| 2014/15 season | 13 |
| 2013/14 season | 11 |
| 2012/13 season | 14 |
| 2011/12 season | 15 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
72
| Season | Total |
|---|---|
| 2025/26 season | 92 |
| 2024/25 season | 22 |
| 2023/24 season | 18 |
| 2022/23 season | 159 |
| 2021/22 season | 29 |
| 2020/21 season | 234 |
| 2019/20 season | 159 |
| 2018/19 season | 257 |
| 2017/18 season | 298 |
| 2016/17 season | 327 |
| 2015/16 season | 154 |
| 2014/15 season | 380 |
| 2013/14 season | 115 |
| 2012/13 season | 54 |
| 2011/12 season | 154 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
645
| Season | Total |
|---|---|
| 2025/26 season | 4 |
| 2024/25 season | 2 |
| 2023/24 season | 2 |
| 2022/23 season | 4 |
| 2021/22 season | 6 |
| 2020/21 season | 15 |
| 2019/20 season | 7 |
| 2018/19 season | 17 |
| 2017/18 season | 11 |
| 2016/17 season | 12 |
| 2015/16 season | 10 |
| 2014/15 season | 14 |
| 2013/14 season | 7 |
| 2012/13 season | 22 |
| 2011/12 season | 17 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
100