Games
266
All-Time Club #16
Runs
2705
All-Time Club #47
Wickets
514
All-Time Club #2
Career Snapshot
Career statistics (all-time)
Life Member
Games
266
Runs
2705
Outs
136
Bat Avg
19.89
50s
7
100s
0
HS
63
Bowl Runs
8114
Wkts
514
Bowl Avg
15.79
BB
8/39
Ct/St
87
Season Snapshot
View statistics by season (PlayHQ records only)
Loading...
Performance Breakdown
| Season | Total |
|---|---|
| 2025/26 season | 5 |
| 2024/25 season | 7 |
| 2023/24 season | 8 |
| 2022/23 season | 15 |
| 2021/22 season | 10 |
| 2020/21 season | 12 |
| 2019/20 season | 11 |
| 2018/19 season | 7 |
| 2017/18 season | 14 |
| 2016/17 season | 9 |
| 2015/16 season | 13 |
| 2014/15 season | 11 |
| 2013/14 season | 9 |
| 2012/13 season | 11 |
| 2011/12 season | 15 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
109
| Season | Total |
|---|---|
| 2025/26 season | 55 |
| 2024/25 season | 70 |
| 2023/24 season | 54 |
| 2022/23 season | 280 |
| 2021/22 season | 136 |
| 2020/21 season | 101 |
| 2019/20 season | 140 |
| 2018/19 season | 111 |
| 2017/18 season | 252 |
| 2016/17 season | 142 |
| 2015/16 season | 107 |
| 2014/15 season | 91 |
| 2013/14 season | 67 |
| 2012/13 season | 160 |
| 2011/12 season | 92 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
847
| Season | Total |
|---|---|
| 2025/26 season | 7 |
| 2024/25 season | 6 |
| 2023/24 season | 8 |
| 2022/23 season | 21 |
| 2021/22 season | 18 |
| 2020/21 season | 25 |
| 2019/20 season | 11 |
| 2018/19 season | 13 |
| 2017/18 season | 20 |
| 2016/17 season | 15 |
| 2015/16 season | 30 |
| 2014/15 season | 16 |
| 2013/14 season | 15 |
| 2012/13 season | 24 |
| 2011/12 season | 24 |
Season progression
Historical Data
Pre-MyCricket (≤2010/11)
261